468x80 Banner

Collapse

Announcement

Collapse
No announcement yet.

Surf Weather

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Surf Weather

    Let's hope the weatherman is actually right this week. Here is the StormSurf forecast.......Lookin' really good! Wednesday thru Monday should be off the hook!

    STORMSURF Surf & Wind Forecast
    Galveston 29.3N 94.6W
    Time/Date Surf Size Swell (height/period/dir) Sea (height/period) Wind (dir/spd)
    00Z Mon 05/24 1.7 ft 3.1 ft @ 5.5 secs - 138 degs * 3.1 ft @ 3 secs ESE 13 kts
    06Z Mon 05/24 1.6 ft 3.5 ft @ 4.4 secs - 136 degs * 3.5 ft @ 4 secs SE 15 kts
    12Z Mon 05/24 1.7 ft 3.4 ft @ 4.9 secs - 144 degs * 3.4 ft @ 3 secs SSE 11 kts
    18Z Mon 05/24 1.5 ft 3.0 ft @ 5.1 secs - 140 degs * 3.0 ft @ 3 secs ESE 12 kts
    00Z Tue 05/25 1.5 ft 2.7 ft @ 5.5 secs - 136 degs * 2.7 ft @ 3 secs ESE 11 kts
    06Z Tue 05/25 1.4 ft 2.6 ft @ 5.2 secs - 138 degs * 2.6 ft @ 3 secs SE 11 kts
    12Z Tue 05/25 1.2 ft 2.3 ft @ 5.0 secs - 144 degs * 2.3 ft @ 2 secs SSE 7 kts
    18Z Tue 05/25 1.0 ft 2.0 ft @ 5.1 secs - 142 degs * 2.0 ft @ 2 secs ESE 9 kts
    00Z Wed 05/26 1.0 ft 1.9 ft @ 5.2 secs - 139 degs 1.9 ft @ 2 secs SSE 7 kts
    06Z Wed 05/26 0.9 ft 1.6 ft @ 5.2 secs - 140 degs 1.6 ft @ 2 secs S 5 kts
    12Z Wed 05/26 0.8 ft 1.5 ft @ 5.2 secs - 141 degs 1.5 ft @ 1 secs N 2 kts
    18Z Wed 05/26 0.7 ft 1.3 ft @ 5.1 secs - 140 degs 1.3 ft @ 1 secs E 4 kts
    00Z Thu 05/27 0.5 ft 1.1 ft @ 4.9 secs - 144 degs 1.1 ft @ 1 secs SSW 7 kts
    06Z Thu 05/27 0.3 ft 0.7 ft @ 5.0 secs - 128 degs 1.0 ft @ 1 secs WSW 7 kts
    12Z Thu 05/27 0.3 ft 0.7 ft @ 4.7 secs - 144 degs 1.0 ft @ 1 secs WNW 9 kts
    18Z Thu 05/27 0.2 ft 0.4 ft @ 5.1 secs - 125 degs 1.0 ft @ 1 secs WNW 8 kts
    00Z Fri 05/28 0.1 ft 0.3 ft @ 4.5 secs - 175 degs 0.7 ft @ 1 secs NW 4 kts
    06Z Fri 05/28 0.1 ft 0.3 ft @ 4.4 secs - 175 degs 0.4 ft @ 0 secs W 7 kts
    12Z Fri 05/28 0.2 ft 0.6 ft @ 2.6 secs - 228 degs 1.0 ft @ 1 secs NW 10 kts
    18Z Fri 05/28 0.2 ft 0.5 ft @ 3.0 secs - 242 degs 0.8 ft @ 1 secs NW 6 kts
    00Z Sat 05/29 0.1 ft 0.2 ft @ 4.7 secs - 122 degs 0.5 ft @ 0 secs SSW 7 kts
    06Z Sat 05/29 0.3 ft 1.2 ft @ 2.6 secs - 227 degs * 1.2 ft @ 1 secs WSW 11 kts
    12Z Sat 05/29 0.4 ft 1.2 ft @ 3.1 secs - 238 degs * 1.2 ft @ 1 secs WNW 9 kts
    18Z Sat 05/29 0.2 ft 0.8 ft @ 3.1 secs - 228 degs 0.8 ft @ 1 secs ENE 2 kts
    00Z Sun 05/30 0.2 ft 0.6 ft @ 3.2 secs - 220 degs 0.9 ft @ 1 secs SSE 7 kts
    06Z Sun 05/30 0.3 ft 0.9 ft @ 3.4 secs - 196 degs * 0.9 ft @ 1 secs SSW 8 kts
    12Z Sun 05/30 0.2 ft 0.6 ft @ 3.4 secs - 219 degs 0.7 ft @ 1 secs NE 3 kts
    18Z Sun 05/30 0.2 ft 0.5 ft @ 3.2 secs - 218 degs 0.6 ft @ 1 secs ESE 7 kts
    00Z Mon 05/31 0.1 ft 0.4 ft @ 3.1 secs - 218 degs 1.0 ft @ 1 secs SSE 9 kts
    06Z Mon 05/31 0.2 ft 0.6 ft @ 3.8 secs - 222 degs 1.0 ft @ 1 secs SSE 9 kts
    12Z Mon 05/31 0.1 ft 0.4 ft @ 2.8 secs - 102 degs 1.1 ft @ 1 secs SSW 7 kts
    sigpic
    Everything God does is right, the trademark on all his work is Love. Psalm 145:17

  • #2
    Thanks Chip! I might be out there with Fishin Addiction Wed...
    "I love the smell of napalm and watermelon slicks in the mornin'...."

    Comment


    • #3
      ill be there
      the fishing was good,it was the catching that was bad.

      Comment


      • #4
        ill be out there friday evening possibly and the rest of the weekend

        Comment


        • #5
          That looks great.thanks for posting
          Beer,its not just for breakfast

          Comment


          • #6
            Wind is calm to 5 right now on the island. Should be fishing, but have to work (eventually)
            LIVIN THE SALT LIFE

            Comment


            • #7
              I am going to be down on the west end on Sunday. Either the surf or somewhere on the flats if the surf is too high.

              Comment


              • #8
                I'll be on the seawall at sun up tomorrow if anyone wants to go.
                I work just enough to pay for my fishing habit.

                Comment


                • #9
                  temping, but have MRI at 8:00 in Dickinson. Let us know how you do. Right now the surf looks like hell, but should calm down in the next day or two.

                  Originally posted by 007 View Post
                  I'll be on the seawall at sun up tomorrow if anyone wants to go.
                  LIVIN THE SALT LIFE

                  Comment


                  • #10
                    MRI are you ok??

                    Comment


                    • #11
                      Left shoulder issues, been like that for 10 years, getting worse!
                      LIVIN THE SALT LIFE

                      Comment


                      • #12
                        Dang, I sure hope they are right about the wave height. EXPLORER 21, I hope it's not rotator cuff. I had that surgery at my age and missed only one weekend of fishing. The recovery is not that bad like everyone said.
                        GEORGE A. BRANARD, COLOR SERGEANT, CO. L, 1 ST TEXAS INFANTRY, HOOD'S TEXAS BRIGADE, C.S.A. : S.C.V.

                        Comment


                        • #13
                          Hopefully everything comes out ok. Good thing you are right handed!!

                          Comment


                          • #14
                            I hope they're right
                            We are West End Anglers, a saltwater tribe!

                            Comment


                            • #15
                              Originally posted by imhammer View Post
                              Let's hope the weatherman is actually right this week. Here is the StormSurf forecast.......Lookin' really good! Wednesday thru Monday should be off the hook!

                              STORMSURF Surf & Wind Forecast
                              Galveston 29.3N 94.6W
                              Time/Date Surf Size Swell (height/period/dir) Sea (height/period) Wind (dir/spd)
                              00Z Mon 05/24 1.7 ft 3.1 ft @ 5.5 secs - 138 degs * 3.1 ft @ 3 secs ESE 13 kts
                              06Z Mon 05/24 1.6 ft 3.5 ft @ 4.4 secs - 136 degs * 3.5 ft @ 4 secs SE 15 kts
                              12Z Mon 05/24 1.7 ft 3.4 ft @ 4.9 secs - 144 degs * 3.4 ft @ 3 secs SSE 11 kts
                              18Z Mon 05/24 1.5 ft 3.0 ft @ 5.1 secs - 140 degs * 3.0 ft @ 3 secs ESE 12 kts
                              00Z Tue 05/25 1.5 ft 2.7 ft @ 5.5 secs - 136 degs * 2.7 ft @ 3 secs ESE 11 kts
                              06Z Tue 05/25 1.4 ft 2.6 ft @ 5.2 secs - 138 degs * 2.6 ft @ 3 secs SE 11 kts
                              12Z Tue 05/25 1.2 ft 2.3 ft @ 5.0 secs - 144 degs * 2.3 ft @ 2 secs SSE 7 kts
                              18Z Tue 05/25 1.0 ft 2.0 ft @ 5.1 secs - 142 degs * 2.0 ft @ 2 secs ESE 9 kts
                              00Z Wed 05/26 1.0 ft 1.9 ft @ 5.2 secs - 139 degs 1.9 ft @ 2 secs SSE 7 kts
                              06Z Wed 05/26 0.9 ft 1.6 ft @ 5.2 secs - 140 degs 1.6 ft @ 2 secs S 5 kts
                              12Z Wed 05/26 0.8 ft 1.5 ft @ 5.2 secs - 141 degs 1.5 ft @ 1 secs N 2 kts
                              18Z Wed 05/26 0.7 ft 1.3 ft @ 5.1 secs - 140 degs 1.3 ft @ 1 secs E 4 kts
                              00Z Thu 05/27 0.5 ft 1.1 ft @ 4.9 secs - 144 degs 1.1 ft @ 1 secs SSW 7 kts
                              06Z Thu 05/27 0.3 ft 0.7 ft @ 5.0 secs - 128 degs 1.0 ft @ 1 secs WSW 7 kts
                              12Z Thu 05/27 0.3 ft 0.7 ft @ 4.7 secs - 144 degs 1.0 ft @ 1 secs WNW 9 kts
                              18Z Thu 05/27 0.2 ft 0.4 ft @ 5.1 secs - 125 degs 1.0 ft @ 1 secs WNW 8 kts
                              00Z Fri 05/28 0.1 ft 0.3 ft @ 4.5 secs - 175 degs 0.7 ft @ 1 secs NW 4 kts
                              06Z Fri 05/28 0.1 ft 0.3 ft @ 4.4 secs - 175 degs 0.4 ft @ 0 secs W 7 kts
                              12Z Fri 05/28 0.2 ft 0.6 ft @ 2.6 secs - 228 degs 1.0 ft @ 1 secs NW 10 kts
                              18Z Fri 05/28 0.2 ft 0.5 ft @ 3.0 secs - 242 degs 0.8 ft @ 1 secs NW 6 kts
                              00Z Sat 05/29 0.1 ft 0.2 ft @ 4.7 secs - 122 degs 0.5 ft @ 0 secs SSW 7 kts
                              06Z Sat 05/29 0.3 ft 1.2 ft @ 2.6 secs - 227 degs * 1.2 ft @ 1 secs WSW 11 kts
                              12Z Sat 05/29 0.4 ft 1.2 ft @ 3.1 secs - 238 degs * 1.2 ft @ 1 secs WNW 9 kts
                              18Z Sat 05/29 0.2 ft 0.8 ft @ 3.1 secs - 228 degs 0.8 ft @ 1 secs ENE 2 kts
                              00Z Sun 05/30 0.2 ft 0.6 ft @ 3.2 secs - 220 degs 0.9 ft @ 1 secs SSE 7 kts
                              06Z Sun 05/30 0.3 ft 0.9 ft @ 3.4 secs - 196 degs * 0.9 ft @ 1 secs SSW 8 kts
                              12Z Sun 05/30 0.2 ft 0.6 ft @ 3.4 secs - 219 degs 0.7 ft @ 1 secs NE 3 kts
                              18Z Sun 05/30 0.2 ft 0.5 ft @ 3.2 secs - 218 degs 0.6 ft @ 1 secs ESE 7 kts
                              00Z Mon 05/31 0.1 ft 0.4 ft @ 3.1 secs - 218 degs 1.0 ft @ 1 secs SSE 9 kts
                              06Z Mon 05/31 0.2 ft 0.6 ft @ 3.8 secs - 222 degs 1.0 ft @ 1 secs SSE 9 kts
                              12Z Mon 05/31 0.1 ft 0.4 ft @ 2.8 secs - 102 degs 1.1 ft @ 1 secs SSW 7 kts
                              Chip, what's that web address. All my search got me was florida area as the nearest. Thanks.
                              GEORGE A. BRANARD, COLOR SERGEANT, CO. L, 1 ST TEXAS INFANTRY, HOOD'S TEXAS BRIGADE, C.S.A. : S.C.V.

                              Comment

                              Working...
                              X