Works sometimes. lol Fished SS#4 7/12 for the mid day bite and 4pm incoming tide. Water very nice and flattish but didn't even get a bump. Felt like a kid again and even swam to the 3rd bar and worked the color line with my trusty gold spoon felt confident just no takers. Looks like the surf is shot for later this week. I did get a small truck load of weed for the compost pile.
|
||||||||||||||||||||
|
| 07 | 14 | 1:50 am | S | 3.9 | 5.8 | - | - | - | - | 30.01 | - | 83.5 | 86.4 | 73.6 | - | - | - | |
| 07 | 13 | 11:00 pm | NNE | 1.9 | 1.9 | - | - | - | - | 30.02 | - | 83.3 | 86.5 | 72.3 | - | - | - | |
| 07 | 13 | 7:50 pm | - | 0.0 | - | - | - | - | - | 30.04 | +0.01 | 84.9 | - | 73.6 | - | - | - | |
| 07 | 13 | 6:50 pm | SSW | 5.8 | - | - | - | - | - | 30.03 | - | 85.5 | - | 72.7 | - | - | - | |
| 07 | 13 | 5:50 pm | S | 7.8 | 9.7 | - | - | - | - | 30.01 | - | 84.9 | 87.6 | 73.2 | - | - | - | |
| 07 | 13 | 4:50 pm | S | 7.8 | 9.7 | - | - | - | - | 30.03 | - | 84.7 | 87.8 | 73.4 | - | - | - | |
| 07 | 13 | 1:50 pm | SSE | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07 | 13 | 10:50 am | SSE | 11.7 | 17.5 | - | - | - | - | 30.11 | +0.04 | 80.4 | 86.2 | 68.7 | - | - | - |
Comment